| Scout.com Regional Hot 100 Lists | ||||||
| National | Southeast | Southwest | West | Midwest | Midlands | East |
| Scout.com National Hot 100 | ||||||
| Rank | Name | Pos | City (State) High School | Ht/Wt/40 | Commit | Video |
| 1 | Myron Rolle | Princeton (N.J.) The Hun School | DB | 6-2/ 210/ 4.5 | ||
| 2 | Andre Smith | Birmingham (Ala.) Huffman | OL | 6-4/ 315/ 5.2 | ||
| 3 | Chris Wells | Akron (Ohio) Garfield | RB | 6-1/ 220/ 4.5 | Ohio State | |
| 4 | Steve Schilling | Bellevue (Wa.) | OL | 6-5/ 290/ 5.0 | ||
| 5 | Allen Bradford | Colton (Calif.) | LB | 6-0/ 222/ 4.55 | ||
| 6 | Vidal Hazelton | Staten Island (N.Y.) Moore Catholic | WR | 6-4/ 200/ 4.5 | ||
| 7 | Percy Harvin | Virginia Beach (Va.) Landstown | WR | 5-11/ 182/ 4.35 | ||
| 8 | Ian Symonette | Houston (Texas) St. Pius | OL | 6-9/ 330/ 5.4 | ||
| 9 | Sam Young | Ft. Lauderdale (Fla.) St. Thomas Aquinas | OL | 6-7/ 280/ 5.3 | ||
| 10 | Micah Johnson | Fort Campbell (Ky.) | DT | 6-2/ 277/ 4.9 | ||
| 11 | LeSean McCoy | Harrisburg (Pa.) Bishop McDevit | RB | 5-11/ 200/ 4.5 | ||
| 12 | Brandon Graham | Detroit (Mi.) Crockett Vocational Tech | LB | 6-2/ 251/ 4.65 | Michigan | |
| 13 | Sergio Kindle | Dallas (Texas) Woodrow Wilson | LB | 6-3/ 225/ 4.56 | Texas | |
| 14 | Mitch Mustain | Springdale (Ark.) | QB | 6-3/ 200/ 4.7 | ||
| 15 | Taylor Mays | Seattle (Wash.) O'Dea | S | 6-3/ 200/ 4.5 | ||
| 16 | Stafon Johnson | Los Angeles (Calif.) Dorsey | RB | 6-0/ 200/ 4.5 | ||
| 17 | Jamar Hornsby | Jacksonville (Fla.) Sandalwood | WR | 6-4/ 195/ 4.5 | ||
| 18 | Gerald McCoy | Oklahoma City (Ok.) Southeast | DT | 6-4/ 280/ 5.0 | ||
| 19 | C.J. Spiller | Lake Butler (Fla.) Union County | RB | 5-10/ 185/ 4.35 | ||
| 20 | Michael Goodson | Klein (Texas) Collins | RB | 5-11.5/ 185/ 4.5 | ||
| 21 | Connor Smith | Cincinnati (Ohio) Colerain | OL | 6-5/ 295/ 5.1 | ||
| 22 | CJ Gable | Sylmar (Calif.) | RB | 6-1/ 190/ 4.5 | ||
| 23 | Clifton Geathers | Georgetown (S.C.) Carver's Bay | OL | 6-7/ 280/ 5.1 | ||
| 24 | Josh Tatum | Oakland (Calif.) McClymonds | LB | 6-2/ 220/ 4.55 | ||
| 25 | Carl Johnson | Durham (N.C.) Southern Durham | OL | 6-6/ 335/ 5.4 | Florida | |
| 26 | Akeem Hebron | Wheaton (Md.) Good Counsel | LB | 6-2/ 198/ 4.5 | ||
| 27 | Matthew Stafford | Dallas (Texas) Highland Park | QB | 6-2.5/ 212/ 4.7 | Georgia | |
| 28 | Justin Boren | Pickerington (Ohio) North | OL | 6-3/ 315/ 5.1 | Michigan | |
| 29 | James Aldridge | Merrillville (Ind.) | RB | 6-1/ 215/ 4.6 | Notre Dame | |
| 30 | Nate Byham | Franklin (Pa.) | TE | 6-4/ 220/ 4.65 | ||
| 31 | Matt Carufel | St.Paul (Minn.) Cretin-Durham | OL | 6-5/ 288/ 5.3 | ||
| 32 | Eddie Jones | Kilgore (Texas) | DE | 6-2.5/ 230/ 4.74 | Texas | |
| 33 | Konrad Reuland | Mission Viejo (Calif.) | TE | 6-6/ 240/ 4.7 | ||
| 34 | Ricky Sapp | Bamberg (S.C.) Ernhardt | DE | 6-5/ 225/ 4.7 | Clemson | |
| 35 | Tim Tebow | St. Augustine (Fla.) Nease | QB | 6-3/ 225/ 4.6 | ||
| 36 | Jeff Cumberland | Columbus (Ohio) Brookhaven | WR | 6-4/ 221/ 4.5 | ||
| 37 | Antonio Logan-El | Forestville (Md.) | OL | 6-6/ 320/ 5.2 | Maryland | |
| 38 | J'Marcus Webb | Mesquite (Texas) North Mesquite | OL | 6-7/ 270/ 5.1 | Texas | |
| 39 | Justin Anderson | Ocilla (Ga.) Irwin County | OL | 6-4/ 315 | Georgia | |
| 40 | Demarco Murray | Las Vegas (Nev.) Bishop Gorman | RB | 6-1/ 185/ 4.45 | ||
| 41 | Antwine Perez | Camdem (N.J.) Woodrow Wilson | S | 6-2/ 220/ 4.5 | ||
| 42 | Jonas Mouton | Los Angeles (Calif.) Venice | S | 6-2/ 212/ 4.6 | ||
| 43 | Bart Eddins | Montgomery (Ala.) Trinity Presbyterian | DT | 6-4/ 260/ 4.95 | ||
| 44 | Dorin Dickerson | Imperial (Pa.) West Allegheny | WR | 6-2/ 205/ 4.6 | Pittsburgh | |
| 45 | Brandon Wood | Tallapoosa (Ga.) Haralson County | DE | 6-1/ 245/ 4.65 | Georgia | |
| 46 | Chris Bell | Norfolk (Va.) Granby | WR | 6-3/ 205/ 4.5 | ||
| 47 | Thaddeus Gibson | Euclid (Ohio) | LB | 6-3/ 205/ 4.5 | ||
| 48 | Jai Eugene | Destrahan (La.) | CB | 5-10/ 185/ 4.45 | ||
| 49 | Devin Ross | Rancho Cucamonga (Calif.) | CB | 5-11/ 180/ 4.45 | ||
| 50 | Derrick Hill | Oakland (Calif.) McClymonds | DT | 6-2/ 270/ 5.3 | ||
| 51 | Emmanual Moody | Coppell (Texas) | RB | 5-11/ 190/ 4.55 | Texas | |
| 52 | Tim Hawthorne | Homewood (Ala.) | WR | 6-2/ 192/ 4.6 | ||
| 53 | Na'Derris Ward | Oakland (Calif.) McClymonds | TE | 6-5/ 245/ 4.8 | ||
| 54 | Marcus Ball | Stone Mountain (Ga.) Stephenson | LB | 6-0/ 205/ 4.55 | ||
| 55 | Ross Homan | Coldwater (Ohio) | LB | 6-1/ 227/ 4.7 | Ohio State | |
| 56 | Jarred Fayson | Tampa (Fla.) Hillsborough | WR | 6-1/ 190/ 4.41 | ||
| 57 | Knowshon Moreno | Middleton (N.J.) South | RB | 6-0/ 205/ 4.55 | ||
| 58 | Ken Beasley | Orange (Texas) West Orange Park | CB | 5-9/ 165/ 4.49 | Texas | |
| 59 | Butch Lewis | Aurora (Col.) Regis Jesuit | OL | 6-5/ 280/ 5.2 | ||
| 60 | Josh Chichester | West Chester (Ohio) Lakota West | WR | 6-8/ 210/ 4.7 | ||
| 61 | Darian Hagan, Jr. | Los Angeles (Calif.) Crenshaw | CB | 6-1/ 175/ 4.5 | ||
| 62 | David Ausberry | Lemoore (Calif.) | WR | 6-4/ 215/ 4.45 | ||
| 63 | Jarrell Miller | Highland Springs (Va.) | LB | 6-3/ 235 | ||
| 64 | Mark Johnson | Los Angleles (Calif.) Dorsey | LB | |||
| 65 | Bruce Campbell | Hamden (Ct.) Hyde Leadership | OL | 6-6/ 270/ 5.0 | ||
| 66 | Lee Tiley | Springboro (Ohio) | OL | 6-5/ 321/ 5.1 | ||
| 67 | Alex Cate | Salt Lake City (Utah) Cottonwood | QB | 6-2/ 198/ 4.76 | LSU | |
| 68 | Jake Ballard | Springboro (Ohio) | TE | 6-6.5/ 255/ 4.8 | Ohio State | |
| 69 | Jamere Holland | Woodland Hills (Calif.) Taft | WR | 6-1/ 180/ 4.4 | ||
| 70 | Cordera Eason | Meridian (Miss.) | RB | 6-0/ 235/ 4.65 | ||
| 71 | Cory Brandon | Corsicana (Texas) | OL | 6-6/ 255/ 5.1 | ||
| 72 | Al Woods | Elton (La.) | DT | 6-4/ 327/ 5.2 | LSU | |
| 73 | Aaron Brown | Cincinnati (Ohio) Princeton | OL | 6-6/ 283/ 5.1 | ||
| 74 | Perrish Cox | Waco (Texas) University | CB | 6-0/ 170/ 4.4 | ||
| 75 | Dustin Earnest | Texarkana (Texas) Texas | LB | 6-2/ 217/ 4.6 | Texas | |
| 76 | Terrence Austin | Long Beach (Calif.) Poly | WR | 5-10/ 171/ 4.55 | ||
| 77 | Brandon Spikes | Shelby (N.C.) Crest | LB | 6-4/ 230 | ||
| 78 | Darrin Walls | Pittsburgh (Pa.) Woodland Hills | CB | 6-1/ 180/ 4.4 | ||
| 79 | Ramone Johnson | Chicago (Ill.) Morgan Park | OL | 6-4/ 315/ 5.0 | ||
| 80 | Jacques McClendon | Chattanooga (Tenn.) Baylor | DT | 6-3/ 275/ 5.1 | Tennessee | |
| 81 | Kurt Coleman | Clayton (Ohio) Northmount | CB | 5-11/ 180/ 4.4 | Ohio State | |
| 82 | Ray Small | Cleveland (Ohio) Glenville | CB | 5-11/ 170/ 4.4 | ||
| 83 | Charles Deas | Ft. Lauderdale (Fla.) St. Thomas Aquinas | DT | 6-4/ 326 | ||
| 84 | Cobrani Mixon | Cincinnati (Ohio) Colerain | LB | 6-2/ 225/ 4.6 | ||
| 85 | Derrick Odom | Jackson (Miss.) Callaway | LB | 6-2/ 205/ 4.5 | ||
| 86 | Maurice Evans | Middle Village (N.Y.) Christ The King | DT | 6-3/ 252/ 4.8 | ||
| 87 | Navarro Bowman | Forestville (Md.) Suitland | LB | 6-1/ 218/ 4.7 | ||
| 88 | Isiah Williams | Chicago (Ill.) Vocational | QB | 6-2/ 220/ 4.7 | Illinois | |
| 89 | Stanley Havili | Salt Lake City (Utah) Cottonwood | RB | 6-1/ 215/ 4.55 | ||
| 90 | Lee Smith | Knoxville (Tenn.) Powell | TE | 6-5/ 240/ 4.85 | Tennessee | |
| 91 | Cameron Elisara | Spokane (Wash.) Ferris | DT | 6-3/ 275/ 4.9 | ||
| 92 | Steve Brown | Columbus (In.) North | CB | 6-1/ 200/ 4.5 | ||
| 93 | Charles Scott | Jonesboro (La.) Hodge | RB | 6-0/ 220/ 4.55 | ||
| 94 | Justin Burke | Lexington (Ky.) Catholic | QB | 6-2/ 185/ 4.7 | ||
| 95 | Jeremiah Hunter | Manheim (Pa.) Central | LB | 6-2/ 210/ 4.5 | ||
| 96 | Cody Williams | Longview (Texas) | DE | 6-4.5/ 235/ 4.7 | Texas A&M | |
| 97 | Jake Locker | Ferndale (Wa.) | QB | 6-2/ 210/ 4.5 | ||
| 98 | Jermaine Williams | Phoenix (Az.) Maryvale | DE | 6-4/ 247/ 4.75 | Arizona State | |
| 99 | Pat Devlin | Downington (Pa.) West | QB | 6-4/ 200/ 4.7 | ||
| 100 | Jason Adjepong | Carteret (N.J.) | DE | 6-2/ 254/ 4.75 | ||
MSN Privacy Legal Advertise on MSN About our ads RSS
© 2010 Microsoft
|
